Silicone fluids
Functional silicone polymers (amino/amido/glycol/quaternarily/polyfunctionally modified)as active ingredients for manufacturing formulations for all branches of industry
RUCO-FLUIDĀ®
RUCO-FLUID
Intelligently Modified Polysiloxanes
As an innovative partner to the worldwide textile industry, the RUDOLF GROUP has specialised in the field of functionally modified silicones. The trend-setting patents in the field of quaternarily modified polysiloxanes are an example for the innovative power of the RUDOLF GROUP. With RUCO-FLUID we provide a sophisticated, technologically advanced silicone fluid range for a wide range of applications.
RUCO-FLUID properties
| Product | Chemical basis | Reactivity | Nitrogen (%) | Viscosity (mPas) |
|---|---|---|---|---|
| RUCO-FLUID SMO | amino-modified polysiloxane | non-crosslinking | 0,35 | 1000 - 3000 |
| RUCO-FLUID SME | amino-modified polysiloxane | crosslinking | 0,35 | 800 - 2000 |
| RUCO-FLUID SMS | special, amino-modified polysiloxane | non-crosslinking | 0,35 | 1000-1500 |
| RUCO-FLUID SMR | special, amino-modified polysiloxane | crosslinking | 0,45 | 3000 - 5000 |
| RUCO-FLUID SOH | amino-modified polysiloxane elastomer | crosslinking | 0,40 | 2000 - 5000 |
| RUCO-FLUID SDO | amido-modified polysiloxane | non-crosslinking | 0,25 | 4000 - 6000 |
| RUCO-FLUID SPI | amido-modified polysiloxane | non-crosslinking | 0,40 | 800 - 2000 |
| RUCO-FLUID SMC | amino-amido modified polysiloxane | non-crosslinking | 0,20 | 3500 - 9000 |
| RUCO-FLUID SQM | quaternarily modified polysiloxane | non-crosslinking | 0,45 | 500 - 1000 |
| RUCO-FLUID SEO | hybrid silicone | non-crosslinking | 0,60 | 600 - 1200 |
| RUCO-FLUID SMI | self-dispersing quaternarily modified polysiloxane | non-crosslinking | 0,35 | 1000 - 1500 |
RUCO-FLUID applications
With the RUCO-FLUID range the RUDOLF GROUP offers raw materials for manufacturing formulations that enable special effects in very different branches of industry (e.g. textile finishing, textile care, leather industry, construction industry, cleaning and care industry (car, household, leather, timber), paint and lacquer industry). Incorporated in different formulations, RUCO-FLUIDs are able to modify very different surfaces and their properties.
Examples of obtainable effects: handle modification, softness, water repellency, hydrophilic properties, lustre, smoothness, gliding properties, colour intensification, revitalisation of colours, protection of surfaces, etc.
For further information please see
RUCO-FLUID
Modified polysiloxanes for manufacturing highly effective softeners




