
RUDOLF products from an ecological point of view
The products listed do not contain in their recipes:
any chlorine-organic carriers - any heavy metals - any pesticides - any potassium dichromate - any copper sulphate - any APEO - any dimethyl fumarate
For more information see: http://www.oeko-tex.com
| Product | Match | COD 4) | BOD 5) | ARS (German law) | Free formal- dehyde | Compliance with Oeko-Tex Standard 100 | Product class 1) |
|---|---|---|---|---|---|---|---|
| FERAN | ASR | 460 | < 10 | I | - | yes | I - IV |
| FERAN | GU | 420 | < 10 | I | - | yes | I - IV |
| FERAN | ICA | 220 | 60 | I | - | yes | I - IV |
| FERAN | ICE | 410 | 80 | I | - | yes | I - IV |
| FERAN | ICF | 370 | 60 | I | - | yes | I - IV |
| FERAN | SSF CONC | < 10 | < 10 | I | - | yes | I - IV |
| FERAN | SSG CONC | 70 | < 10 | I | - | yes | I - IV |
| FERAN | SSK CONC | 20 | < 10 | I | - | yes | I - IV |
| HYDROCOL | APR | 440 | < 10 | III | < 0.3 % | yes | II - IV |
| HYDROCOL | HUT | 470 | 60 | I | - | yes | I - IV |
| HYDROCOL | KAE | 240 | 10 | III | - | yes | I - IV |
| HYDROCOL | KAN | 150 | < 10 | II | - | yes | I - IV |
| HYDROCOL | KAN 200 | 310 | < 10 | II | - | yes | I - IV |
| HYDROCOL | KNI | 190 | < 10 | II | - | yes | I - IV |
| HYDROCOL | KNK | 120 | < 10 | III | < 0.2 % | yes | II - IV |
| HYDROCOL | ONE | 500 | < 10 | I | - | yes | I - IV |
| HYDROCOL | RVD | 140 | < 10 | I | - | yes | I - IV |
| HYDROCOL | SCL | 680 | 140 | III | - | yes | I - IV |
| HYDROCOL | SID | 580 | 30 | III | - | yes | I - IV |
| HYDROCOL | SIX | 1000 | 130 | III | - | yes | I - IV 2) |
| HYDROCOL | SUN | 170 | < 10 | III | - | yes | I - IV |
| HYDROCOL | SVN | 550 | 80 | III | - | yes | I - IV |
| PERRUSTOL | AST | 550 | 385 | I | - | yes | I - IV |
| PERRUSTOL | BWI | 520 | 110 | I | - | yes | I - IV |
| PERRUSTOL | CCA | 570 | 230 | I | - | yes | I - IV |
| PERRUSTOL | CCF | 430 | 110 | I | - | yes | I - IV |
| PERRUSTOL | HIS | 340 | 110 | I | - | yes | I - IV |
| PERRUSTOL | HNS | 310 | 80 | I | - | yes | I - IV |
| PERRUSTOL | IJD | 520 | 90 | I | - | yes | I - IV |
| PERRUSTOL | IMA | 450 | 30 | I | - | yes | I - IV |
| PERRUSTOL | IPD | 300 | 10 | I | - | yes | I - IV |
| PERRUSTOL | IPS | 500 | 20 | I | - | yes | I - IV |
| PERRUSTOL | MMF | 270 | 70 | I | - | yes | I - IV |
| PERRUSTOL | MMU | 540 | 140 | I | - | yes | I - IV |
| PERRUSTOL | RPP | 570 | 280 | I | - | yes | I - IV |
| PERRUSTOL | SIS | 560 | 30 | I | - | yes | I - IV |
| PERRUSTOL | TIP | 260 | 80 | I | - | yes | I - IV |
| PERRUSTOL | ULN | 670 | 80 | I | - | yes | I - IV |
| PERRUSTOL | VNO | 580 | 80 | I | - | yes | I - IV |
| PERRUSTOL | ZMA | 450 | 30 | I | - | yes | I - IV |
| RUCO-ACID | ABS | 120 | 60 | I | - | yes | I - IV |
| RUCO-ACID | ABS 200 | 240 | 120 | I | - | yes | I - IV |
| RUCO-ACID | BSA | 200 | 20 | I | - | yes | I - IV |
| RUCO-ACID | BSF | 220 | 10 | I | - | yes | I - IV |
| RUCO-ACID | CSS | 170 | 90 | I | - | yes | I - IV |
| RUCO-ACID | GBK-T | 1230 | 120 | I | - | yes | I - IV |
| RUCO-ACID | GBX | 980 | 570 | I | - | yes | I - IV |
| RUCO-ACID | NYL | 1020 | 420 | I | - | yes | I - IV |
| RUCO-BAC | AGL | 140 | 90 | I | - | yes | I - IV |
| RUCO-BAC | AGP | 110 | 60 | I | - | yes | I - IV |
| RUCO-BLANC | ABH | 260 | 20 | I | - | yes | I - IV |
| RUCO-BLANC | ADA | 260 | < 10 | II | - | yes | I - IV |
| RUCO-BLANC | ADE | 300 | < 10 | II | - | yes | I - IV |
| RUCO-BLANC | ADS | 780 | 20 | II | - | yes | I - IV |
| RUCO-BLANC | AMA | 290 | < 10 | II | - | yes | I - IV |
| RUCO-BLANC | ANF | 860 | 40 | II | - | yes | I - IV |
| RUCO-BLANC | OAB | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-BLANC | OAN | n.a. | n.a. | II | - | yes | I - IV |
| RUCO-BLANC | OBB | 470 | < 10 | II | - | yes | I - IV |
| RUCO-BLANC | OBC | 750 | 90 | I | - | yes | I - IV |
| RUCO-BLANC | OBI | 370 | < 10 | I | - | yes | I - IV |
| RUCO-BLANC | OBL | 730 | 140 | I | - | yes | I - IV |
| RUCO-BLANC | OCL | 1540 | 160 | III | - | yes | I - IV |
| RUCO-BLANC | OHC | 630 | 30 | II | - | yes | I - IV |
| RUCO-BLANC | OLF | 500 | < 10 | II | - | yes | I - IV |
| RUCO-BLANC | OLT | 490 | < 10 | II | - | yes | I - IV |
| RUCO-CAT | DKM | < 10 | < 10 | I | - | yes | I - IV |
| RUCO-CAT | MCC | 70 | 50 | I | - | yes | I - IV |
| RUCO-CLEANER | MAL | 270 | < 10 | II | - | yes | I - IV |
| RUCO-CLEANER | MS | 460 | 100 | I | - | yes | I - IV |
| RUCO-CLEANER | MUX | 1940 | 890 | I | - | yes | I - IV |
| RUCO-COAT | PU 1110 | 870 | < 10 | II | - | yes | I - IV |
| RUCO-COAT | PU 1330 | 1380 | 30 | II | - | yes | I - IV |
| RUCO-COAT | PU 3511 | 780 | 30 | II | - | yes | I - IV |
| RUCO-COAT | PU 6510 | n.a. | n.a. | II | - | yes | I - IV |
| RUCO-COAT | PU 8511 | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-COAT | AC 3310 | n.a. | n.a. | II | - | yes | I - IV |
| RUCO-COAT | AC 3330 | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-COAT | AC 7510 | n.a. | n.a. | I | < 0.2 % | yes | II - IV |
| RUCO-DRY | DFE | 580 | 170 | I | - | yes | I - IV |
| RUCO-DRY | DFY | 650 | 120 | I | - | yes | I - IV |
| RUCO-DRY | DHY | 650 | 120 | I | - | yes | I - IV |
| RUCO-DRY | ECO | 590 | 110 | I | - | yes | I - IV |
| RUCO-FIL | ASP | 2210 | 970 | III | - | yes | I - IV |
| RUCO-FIL | AVE | 1670 | 420 | III | - | yes | I - IV |
| RUCO-FIL | AWG | 670 | 150 | I | - | yes | I - IV |
| RUCO-FIL | AWH | 850 | 140 | I | - | yes | I - IV |
| RUCO-FIL | AWI | 800 | 140 | I | - | yes | I - IV |
| RUCO-FIL | AWM | 590 | 190 | I | - | yes | I - IV |
| RUCO-FIL | FPF | 1450 | 740 | I | - | yes | I - IV |
| RUCO-FIL | PAR | 1570 | 560 | I | - | yes | I - IV |
| RUCO-FIL | PEA | 570 | 280 | I | - | yes | I - IV |
| RUCO-FIL | SAW | 910 | 230 | I | - | yes | I - IV |
| RUCO-FIL | SCI | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-FIL | SCW | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-FIL | SCX | 930 | 300 | I | - | yes | I - IV |
| RUCO-FIL | SHV | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-FIL | SNA | 5440 | 160 | I | - | yes | I - IV |
| RUCO-FIL | SNF | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-FIL | SNL | 980 | 220 | I | - | yes | I - IV |
| RUCO-FIL | SNT | 870 | 160 | I | - | yes | I - IV |
| RUCO-FIL | SNV | n.a. | n.a. | I | - | yes | I - IV |
| RUCOFIN | EXH | 505 | 90 | II | - | yes | I - IV |
| RUCOFIN | GES | 780 | 60 | I | - | yes | I - IV |
| RUCOFIN | GN | 440 | 30 | I | - | yes | I - IV |
| RUCOFIN | GNH | 660 | 110 | I | - | yes | I - IV |
| RUCOFIN | GWA | 480 | 40 | I | - | yes | I - IV |
| RUCOFIN | GWB | 420 | 10 | I | - | yes | I - IV |
| RUCOFIN | GWE | 1000 | 50 | I | - | yes | I - IV |
| RUCOFIN | GWM | 150 | 70 | I | - | yes | I - IV |
| RUCOFIN | GWS | 970 | 80 | I | - | yes | I - IV |
| RUCOFIN | GWT | 1040 | 30 | I | - | yes | I - IV |
| RUCOFIN | HHS | 480 | 30 | I | - | yes | I - IV |
| RUCOFIN | HSF | 590 | 110 | I | - | yes | I - IV |
| RUCOFIN | HSV | 340 | 80 | I | - | yes | I - IV |
| RUCOFIN | LAN | n.a. | n.a. | I | - | yes | I - IV |
| RUCOFIN | MAX | 420 | 10 | I | - | yes | I - IV |
| RUCOFIN | MIN | 380 | 20 | I | - | yes | I - IV |
| RUCOFIN | MWS | 900 | 290 | I | - | yes | I - IV |
| RUCOFIN | PSO | 710 | 70 | I | - | yes | I - IV |
| RUCOFIN | SIQ | 560 | 70 | I | - | yes | I - IV |
| RUCOFIN | TWO | 270 | < 10 | I | - | yes | I - IV |
| RUCOFIN | WSE | 530 | 110 | I | - | yes | I - IV |
| RUCO-FLAM | NAF | < 15 | < 10 | I | - | yes | IV |
| RUCO-FLAM | NMP | 40 | n.a. | II | - | yes | IV |
| RUCO-FLAM | NMT | n.a. | n.a. | II | - | yes | IV |
| RUCO-FLAM | NPA | 460 | 30 | I | - | yes | IV |
| RUCO-FLAM | NPK | < 15 | < 10 | I | - | yes | IV |
| RUCO-FLAM | NSC | 30 | < 10 | I | - | yes | IV |
| RUCO-FLAM | NUV | < 10 | < 10 | I | - | yes | IV |
| RUCO-FLAM | PCE | 950 | 30 | II | < 0.2 % | yes | II - IV |
| RUCO-FLAM | PSY | 1010 | 20 | I | - | yes | IV |
| RUCO-FLAM | SCO | < 10 | < 10 | I | - | yes | IV |
| RUCO-FLAM | SRP | 1020 | 20 | I | - | yes | IV |
| RUCO-FLOC | KFL | n.a. | n.a. | II | - | yes | I - IV |
| RUCO-FLOW | AIL | 710 | 140 | I | - | yes | I - IV |
| RUCO-FLOW | AIO | 1020 | 260 | I | - | yes | I - IV |
| RUCO-FLOW | CPB | 40 | < 10 | I | - | yes | I - IV |
| RUCO-FLOW | GKS | 20 | < 10 | I | - | yes | I - IV |
| RUCOGAL | ENE | 530 | 240 | I | - | yes | I - IV |
| RUCOGAL | ACD | 750 | 150 | I | - | yes | I - IV |
| RUCOGAL | ERB | 570 | 110 | I | - | yes | I - IV |
| RUCOGAL | ERQ | 1260 | 310 | I | - | yes | I - IV |
| RUCOGAL | IPM 200 | 320 | 4 | II | - | yes | I - IV |
| RUCOGAL | PA | 1210 | 300 | III | - | yes | I - IV |
| RUCOGAL | PAA | 730 | 10 | I | - | yes | I - IV |
| RUCOGAL | PAB 300 | 1250 | 390 | II | - | yes | I - IV |
| RUCOGAL | PAK | 1100 | 570 | I | - | yes | I - IV |
| RUCOGAL | PAN | 410 | 10 | II | - | yes | I - IV |
| RUCOGAL | PAP | 410 | 10 | I | - | yes | I - IV |
| RUCOGAL | PAU | n.a. | n.a. | II | - | yes | I - IV |
| RUCOGAL | PDI | 1070 | 620 | I | - | yes | I - IV |
| RUCOGAL | PEL | 1960 | 260 | I | - | yes | I - IV |
| RUCOGAL | PFR | 1790 | 830 | I | - | yes | I - IV |
| RUCOGAL | POC | 2450 | 820 | I | - | yes | I - IV |
| RUCOGAL | POL | 830 | 120 | I | - | yes | I - IV |
| RUCOGAL | POP | 570 | 50 | III | - | yes | I - IV |
| RUCOGAL | POS | 780 | 270 | III | - | yes | I - IV |
| RUCOGAL | RF LIQUID | 560 | < 10 | III | - | yes | I - IV |
| RUCOGAL | RLC | 730 | 10 | I | - | yes | I - IV |
| RUCOGAL | SBM | 2570 | 160 | I | - | yes | I - IV |
| RUCOGAL | SUR | 250 | < 10 | II | - | yes | I - IV |
| RUCOGEN | AFA | 1250 | 390 | II | - | yes | I - IV |
| RUCOGEN | BFA 200 | 850 | 210 | I | - | yes | I - IV |
| RUCOGEN | CD | 800 | 130 | I | - | yes | I - IV |
| RUCOGEN | D 3 | 2020 | 680 | I | - | yes | I - IV |
| RUCOGEN | D 4 | 2310 | 635 | I | - | yes | I - IV |
| RUCOGEN | DEC | 1950 | 240 | I | - | yes | I - IV |
| RUCOGEN | DFL | 640 | 210 | I | - | yes | I - IV |
| RUCOGEN | DFL 300 | 1970 | 610 | I | - | yes | I - IV |
| RUCOGEN | DWA | 1980 | 1400 | I | - | yes | I - IV |
| RUCOGEN | DWA-P | 1510 | 200 | I | - | yes | I - IV |
| RUCOGEN | FBL | 2400 | n.a. | I | - | yes | I - IV |
| RUCOGEN | FWB | n.a. | n.a. | I | - | yes | I - IV |
| RUCOGEN | FWK | 2050 | 690 | I | - | yes | I - IV |
| RUCOGEN | FWS | 2130 | 450 | I | - | yes | I - IV |
| RUCOGEN | FWX | 1300 | 350 | I | - | yes | I - IV |
| RUCOGEN | GRA | 190 | n.a. | I | - | yes | I - IV |
| RUCOGEN | NED | 730 | 220 | I | - | yes | I - IV |
| RUCOGEN | NLC | 730 | 10 | I | - | yes | I - IV |
| RUCOGEN | NOX # | 1990 | 30 | I | - | yes | I - IV |
| RUCOGEN | NZA | 420 | 250 | I | - | yes | I - IV |
| RUCOGEN | REG | 740 | 120 | I | - | yes | I - IV |
| RUCOGEN | RES | 740 | 120 | I | - | yes | I - IV |
| RUCOGEN | SFW | 2380 | 610 | I | - | yes | I - IV |
| RUCOGEN | SOP | 120 | < 10 | II | - | yes | I - IV |
| RUCOGEN | SOP 200 | 290 | < 10 | II | - | yes | I - IV |
| RUCOGEN | WBL | 1470 | 440 | I | - | yes | I - IV |
| RUCOGEN | WBG | 1120 | 260 | I | - | yes | I - IV |
| RUCOGEN | WKT | 1800 | 470 | I | - | yes | I - IV |
| RUCOGEN | WKM | 1140 | 390 | I | - | yes | I - IV |
| RUCO-GUARD | ACT6 | 510 | 10 | I | - | yes | I - IV |
| RUCO-GUARD | AFB CONC | 690 | 230 | I | - | yes | I - IV |
| RUCO-GUARD | AFB6 CONC | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-GUARD | AFC | 530 | 120 | I | - | yes | I - IV |
| RUCO-GUARD | AFC6 | 620 | 160 | I | - | yes | I - IV |
| RUCO-GUARD | AFL | 90 | < 10 | I | - | yes | I - IV |
| RUCO-GUARD | AFN | 600 | 50 | I | - | yes | I - IV |
| RUCO-GUARD | AFR | 690 | 120 | I | - | yes | I - IV |
| RUCO-GUARD | AFR6 | 540 | 30 | I | - | yes | I - IV |
| RUCO-GUARD | AFS | 510 | 50 | I | - | yes | I - IV |
| RUCO-GUARD | AFU | 420 | 50 | I | - | yes | I - IV |
| RUCO-GUARD | AFX | 230 | < 10 | I | - | yes | I - IV |
| RUCO-GUARD | AIR | 410 | 70 | I | - | yes | I - IV |
| RUCO-GUARD | CAA | 760 | 240 | I | - | yes | I - IV |
| RUCO-GUARD | LAD | 1700 | 60 | I | - | yes | I - IV |
| RUCO-GUARD | NET | 460 | < 10 | I | - | yes | I - IV |
| RUCO-GUARD | TIE | 480 | 20 | I | - | yes | I - IV |
| RUCO-GUARD | UCS | 560 | 200 | I | - | yes | I - IV |
| RUCO-GUARD | USR | 560 | 200 | I | - | yes | I - IV |
| RUCO-GUARD | WEB | 520 | < 10 | I | - | yes | I - IV |
| RUCOLAN | IVS | 440 | < 10 | III | < 0.3 % | yes | II - IV |
| RUCOLAN | VGA | n.a. | n.a. | I | - | yes | I - IV |
| RUCOLAN | NOD | n.a. | n.a. | I | - | yes | I - IV |
| RUCOLAN | NOP | n.a. | n.a. | II | - | yes | I - IV |
| RUCOLAN | PTC | 1300 | < 10 | II | - | yes | I - IV |
| RUCOLAN | VGI | 1370 | 170 | I | - | yes | I - IV |
| RUCOLAN | VGY | 350 | 40 | III | - | yes | I - IV |
| RUCOLAN | WSH | 120 | 20 | I | - | yes | I - IV |
| RUCOLASE | ZLA | n.a. | n.a. | I | - | yes | I - IV |
| RUCOLASE | CME | 1090 | 240 | I | - | yes | I - IV |
| RUCOLASE | CML 200 | 700 | 200 | I | - | yes | I - IV |
| RUCOLASE | HCC | 30 | 20 | I | - | yes | I - IV |
| RUCOLASE | HCH | 50 | 20 | I | - | yes | I - IV |
| RUCOLASE | JEK | n.a. | n.a. | I | - | yes | I - IV |
| RUCOLASE | KAT | 10 | < 10 | I | - | yes | I - IV |
| RUCOLASE | ZLI | 490 | 300 | I | - | yes | I - IV |
| RUCOLASE | ZLL | 220 | 210 | I | - | yes | I - IV |
| RUCOLIN | CS | 1760 | 710 | I | - | yes | I - IV |
| RUCOLIN | JED | 90 | < 10 | I | - | yes | I - IV |
| RUCOLIN | JES | 90 | < 10 | I | - | yes | I - IV |
| RUCOLIN | MDA | 680 | 220 | I | - | yes | I - IV |
| RUCOLIN | NOM | 190 | < 10 | II | - | yes | I - IV |
| RUCOLIN | PED | 280 | < 10 | III | - | yes | I - IV |
| RUCOLIN | RCI | 840 | 170 | I | - | yes | I - IV |
| RUCOLIN | RCK | 2720 | 290 | II | - | yes | I - IV |
| RUCOLIN | RSK | 2590 | 1100 | I | - | yes | I - IV |
| RUCOLIN | RSO | 520 | 220 | I | - | yes | I - IV |
| RUCOLIN | RUN | 460 | < 10 | I | - | yes | I - IV |
| RUCOLIN | STS | 250 | 100 | I | - | yes | I - IV |
| RUCO-LUB | KKS | 1200 | 60 | I | - | yes | I - IV |
| RUCO-LUB | KPM | 200 | 20 | III | - | yes | I - IV |
| RUCO-LUB | KSA | 110 | 40 | I | - | yes | I - IV |
| RUCO-LUB | KSV | 1290 | 150 | I | - | yes | I - IV |
| RUCO-LUB | RSP | 630 | 30 | I | - | yes | I - IV |
| RUCON | DPO | 630 | 30 | I | < 0.6 % | yes | II - IV 3) |
| RUCON | FAN | 740 | 30 | II | < 0.2 % | yes | II - IV 3) |
| RUCON | FAS | 530 | 20 | II | < 1.0 % | yes | II - IV 3) |
| RUCON | FNC | 790 | 60 | I | < 0.2 % | yes | II - IV 3) |
| RUCON | FND | 340 | 60 | I | < 0.2 % | yes | II - IV 3) |
| RUCO-NTROL | SNU | 180 | 80 | I | - | yes | I - IV |
| RUCO-PLAST | BO | 200 | < 10 | I | - | yes | I - IV |
| RUCO-PLAST | HH | 610 | < 10 | I | - | yes | I - IV |
| RUCO-PLAST | HLS | 800 | 20 | II | - | yes | I - IV |
| RUCO-PLAST | HPL | 850 | < 10 | I | - | yes | I - IV |
| RUCO-PLAST | KLH | 610 | < 10 | I | - | yes | I - IV |
| RUCO-PLAST | PCA | 1000 | 20 | II | - | yes | I - IV |
| RUCO-PLAST | PEN | 730 | 14 | II | - | yes | I - IV |
| RUCO-PLAST | PSM | 900 | 30 | I | - | yes | I - IV |
| RUCO-PLAST | PSP | 1090 | 20 | I | - | yes | I - IV |
| RUCO-PUR | FPU | 1050 | 60 | I | - | yes | I - IV |
| RUCO-PUR | SEC | 540 | 30 | II | - | yes | I - IV |
| RUCO-PUR | SLK | 520 | 10 | II | - | yes | I - IV |
| RUCO-PUR | SLR | 590 | 10 | II | - | yes | I - IV |
| RUCO-PUR | SLU | 830 | < 10 | I | - | yes | I - IV |
| RUCO-PUR | SLY | 630 | 30 | II | - | yes | I - IV |
| RUCORIT | GOX | < 15 | < 1 | I | - | yes | I - IV |
| RUCORIT | GUL | 210 | < 10 | I | - | yes | I - IV |
| RUCORIT | GUR | 820 | 150 | I | - | yes | I - IV |
| RUCORIT | RAL | 190 | < 10 | I | - | yes | I - IV |
| RUCORIT | RAL 250 | 490 | 14 | I | - | yes | I - IV |
| RUCORIT | RAZ | 360 | 20 | III | - | yes | I - IV |
| RUCORIT | RGH | 420 | 210 | I | - | yes | I - IV |
| RUCORIT | RSL | 130 | 30 | I | - | yes | I - IV |
| RUCORIT | VBW | n.a. | n.a. | II | - | yes | I - IV |
| RUCORIT | WEZ | 130 | 20 | I | - | yes | I - IV |
| RUCOSAL | MD | 610 | 140 | I | - | yes | I - IV |
| RUCO-STAB | LGE | 120 | 30 | I | - | yes | I - IV |
| RUCO-STAB | LGL | 100 | 30 | I | - | yes | I - IV |
| RUCO-STAB | OKB | 190 | 90 | I | - | yes | I - IV |
| RUCO-STAB | OKE | 210 | 80 | I | - | yes | I - IV |
| RUCO-STAB | OKM | 120 | 30 | I | - | yes | I - IV |
| RUCO-STAB | OKW | 440 | 90 | I | - | yes | I - IV |
| RUCOSTAR | DDD | 640 | 120 | I | - | yes | I - IV |
| RUCOSTAR | DDW | 570 | 110 | I | - | yes | I - IV |
| RUCOSTAR | EEE | 640 | 120 | I | - | yes | I - IV |
| RUCOSTAR | EEE6 | 460 | 20 | I | - | yes | I - IV |
| RUCOSTAR | EEN | 520 | 200 | I | - | yes | I - IV |
| RUCOSTAR | EEW | 570 | 110 | I | - | yes | I - IV |
| RUCOSTAR | EEW6 | 380 | 20 | I | - | yes | I - IV |
| RUCO-STAT | APF | 600 | 20 | I | - | yes | I - IV |
| RUCO-STAT | APT | 540 | 250 | II | - | yes | I - IV |
| RUCO-STAT | ASY | 550 | 385 | I | - | yes | I - IV |
| RUCO-STAT | AVF | 410 | 130 | I | - | yes | I - IV |
| RUCO-TEX | AKN | 420 | 130 | II | - | yes | I - IV |
| RUCO-TEX | KST 150 | 690 | 80 | I | - | yes | I - IV |
| RUCO-TEX | MS | 460 | 100 | I | - | yes | I - IV |
| RUCO-TEX | MU | 900 | 80 | III | - | yes | I - IV |
| RUCO-TEX | MUS | 930 | 40 | III | - | yes | I - IV |
| RUCO-TEX | MUS-S | 1240 | 280 | III | - | yes | I - IV |
| RUCO-TEX | NKS 150 | 690 | 80 | I | - | yes | I - IV |
| RUCO-TEX | OGX | n.a. | n.a. | I | - | yes | I - IV |
| RUCO-TEX | WRP | 1250 | 390 | II | - | yes | I - IV |
| RUCOWET | FN | 170 | 80 | I | - | yes | I - IV |
| RUCOWET | FIN CONC | 1110 | 20 | I | - | yes | I - IV |
| RUCOWET | FRW | n.a. | n.a. | I | - | yes | I - IV |
| RUCOWET | RDA | 1100 | 470 | I | - | yes | I - IV |
| RUCOWET | RKB | 560 | 240 | I | - | yes | I - IV |
| RUCOWET | RMC | 650 | 190 | I | - | yes | I - IV |
| RUCOWET | RMS | n.a. | n.a. | I | - | yes | I - IV |
| RUCOWET | RN | 1110 | 20 | I | - | yes | I - IV |
| RUCOWET | VH | 1540 | 180 | I | - | yes | I - IV |
| RUCOWET | WS | 690 | 360 | I | - | yes | I - IV |
| RUSTOL | ARC | 1670 | 710 | I | - | yes | I - IV |
| RUSTOL | ARO | 2350 | 1600 | I | - | yes | I - IV |
| RUSTOL | ASA | 3000 | 570 | I | - | yes | I - IV |
| RUSTOL | ESD | 380 | 50 | I | - | yes | I - IV |
| RUSTOL | ESF | 150 | 40 | II | - | yes | I - IV |
| RUSTOL | NDC | 2030 | 330 | I | - | yes | I - IV |
| VEROLAN | FEX | 210 | 74 | I | - | yes | I - IV |
| VEROLAN | NBA | 140 | < 10 | II | - | yes | I - IV |
| VEROLAN | NBH | 270 | 30 | II | - | yes | I - IV |
| VEROLAN | NBO | 250 | 20 | II | - | yes | I - IV |
| VEROLAN | NBO 150 | 380 | 30 | II | - | yes | I - IV |
| VEROLAN | NBX | 140 | < 10 | II | < 0.2 % | yes | II - IV |
| VEROLAN | NEC | 290 | 110 | II | - | yes | I - IV |
| VEROLAN | NEW | 280 | 10 | II | - | yes | I - IV |
| VEROLAN | NFE | 230 | < 10 | II | - | yes | I - IV |
| 1) Product Class: | I II III IV | baby in direct contact with skin with no direct contact with skin decoration material | |||
| 2) when used as aftertreating agent to improve the wet fastness of dyeings and prints with acid dyestuffs | |||||
| 3) suitable for product class I, if rinsed well | |||||
| 4) COD | = | Chemical Oxygen Demand (mg 02/g product) | The COD is a measure of the sum of all organic substances. It indicates the quantity of oxygen required to completely oxidise organic substances. | ||
| 5) BOD5 | = | Biochemical Oxygen Demand (mg 02/g product) | The BOD is a measure of the sum of all biodegradable organic substances. The BOD5 indicates the quantity of dissolved oxygen required to biodegrade organic substances within 5 days. It is one parameter to establish the degradability of a product. However, there are only few substances that are completely biodegraded after 5 days! | ||
| COD/BOD ratio | For the practical person in the sewage plant this ratio is a reference value for the biodegradabilty. Based on experimental values it is assumed that a COD/BOD ratio up to 2 is a sign for easily degradable waste water. The higher the ratio, the poorer the degradability. | ||||
| Note The COD/BOD relation is often mistakenly taken to evaluate the biological degradation of a chemical product. What must be considered, however, is the COD/BOD28 relation. Since hardly any substances are biodegraded after only 5 days, the biological oxygen demand after 28 days is usually much higher. | |||||
| n.a. = not available | |||||


Back to top